137,000 products always in stock
Our employees are there for you from Mon to Fri 08:00 a.m. to 05:00 p.m.!
Price and availability from 2019-12-13 at 09:13 o'clock
Datasheet towbar complete kit | |
---|---|
Manufacturer towbar | Westfalia |
Towbar type | detachable |
Towbar lock | Automatic |
Towbar variant | Towball inserted from below |
Electrical set-version | 7pins |
Electrical set type | specific |
Electrical set-model | without indicator monitoring |
Vehicle-specific plug connector | Yes |
Vertical load | 80 kg |
Towing capacity | 2.000 kg |
D-value | 10,28 kN |
Ball head lockable | lockable |
Certification | E4*94/20*3933*00 |
Bumper alteration neccessary | No |
Bumper cover included in scope of supply | No |
Socket holder can be folded in | Yes |
Suitable for bike carrier | Yes |
Weight | 25,12 kg |
Installation time (in hours) 1) | 3,0 h |
C2 to block light | No |
Validation required | No |
Parctronic disconnection | No |
Rear fog lamp disconnection | Yes |
Integrated constant current, pole 9 | No |
Constant current extendable | No |
Integrated charge line, pole 10 | No |
Charge line extendable | No |
Preassembled socket | No |
Installation only on the rear of the vehicle | No |
Cable gland present in vehicle | Yes |
1) The indicated fitting times for towbars and wiring kits are related to the regular installation of these products. Some car models might require additional work like disassembling the bumper.
€26.-