137,000 products always in stock
Our employees are there for you from Mon to Fri 08:00 a.m. to 05:00 p.m.!
Price and availability from 2019-12-13 at 09:14 o'clock
Technical details - Towbar | |
---|---|
Manufacturer | Brink |
Towbar type | detachable |
Towbar lock | Automatic |
Towbar variant | Towball inserted slanted from below |
Assembly time 1) | 2,0 h |
Vertical load | 75 kg |
Towing capacity | 1.800 kg |
D-value | 9,00 kN |
Certification | E11*94/20*5429*00 |
Ball head lockable | lockable |
Bumper alteration neccessary | Yes |
Alteration in visible area | with visible bumper cut |
Bumper replaceable / cutout can be covered | No |
Bumper cover included in scope of supply | No |
Dismantling of bumper neccessary | No |
Socket holder can be folded in | Yes |
Towbar with electrical set | No |
Suitable for bike carrier | Yes |
Weight | 20,00 kg |
1) The indicated fitting times for towbars and wiring kits are related to the regular installation of these products. Some car models might require additional work like disassembling the bumper.
€26.-